I got a box of Yogi Cherry Almond Crunch for $1.99 (omg, so cheap for cereal!)
and a Half Gallon of Silk PureAlmond milk $3.00
with some fresh Blueberries $2.00
You can also get a coupon for Silk Milks at: http://www.silkpurealmond.com
Nutrition Facts:
Cereal
Calories 240
Fat: 6g
Cholesterol 0mg
Sodium 70mg
Total Carb: 42g
Dietrary fiber 3g
Sugars 12g
Protein 5g
Calcium 2%
Iron 6%
Ingredients: Oats
BarleySpelt
Amaranth
Quinoa
Evaporated Cane Juice
Brown Rice Flour
Brown Rice
Whole Wheat Flour
Vegetable Oil
Almonds
Salt
Natural Flavors
Almond Milk:
Silk Pure Almond® Original Almondmilk | ||||||||||||||||||||||||||||||||||||||||
Nutrition Facts Serving Size 1 cup (240mL) | ||||||||||||||||||||||||||||||||||||||||
Amount per Serving | ||||||||||||||||||||||||||||||||||||||||
Calories | 60 | |||||||||||||||||||||||||||||||||||||||
Calories from Fat | 25 | |||||||||||||||||||||||||||||||||||||||
% Daily Value* | ||||||||||||||||||||||||||||||||||||||||
Total Fat 2.5g | 4% | |||||||||||||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | |||||||||||||||||||||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||||||||||||||||||||||
Polyunsaturated Fat 0.5g | ||||||||||||||||||||||||||||||||||||||||
Monounsaturated Fat 1.5g | ||||||||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | |||||||||||||||||||||||||||||||||||||||
Sodium 150mg | 6% | |||||||||||||||||||||||||||||||||||||||
Potassium 60mg | 2% | |||||||||||||||||||||||||||||||||||||||
Total Carbohydrates 8g | 3% | |||||||||||||||||||||||||||||||||||||||
Dietary Fiber 1g | 4% | |||||||||||||||||||||||||||||||||||||||
Sugars 7g | ||||||||||||||||||||||||||||||||||||||||
Protein 1g | ||||||||||||||||||||||||||||||||||||||||
Vitamin A | 10% | |||||||||||||||||||||||||||||||||||||||
Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||
Calcium | 45% | |||||||||||||||||||||||||||||||||||||||
Iron | 4% | |||||||||||||||||||||||||||||||||||||||
Vitamin D | 25% | |||||||||||||||||||||||||||||||||||||||
Vitamin E | 50% | |||||||||||||||||||||||||||||||||||||||
Riboflavin | 25% | |||||||||||||||||||||||||||||||||||||||
Vitamin B12 | 50% | |||||||||||||||||||||||||||||||||||||||
Magnesium | 4% | |||||||||||||||||||||||||||||||||||||||
Zinc | 10% | |||||||||||||||||||||||||||||||||||||||
Copper | 2% | |||||||||||||||||||||||||||||||||||||||
Manganese | 4% | |||||||||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000-calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Hey look at that!!! 50% of my B12 vitamins! woot.
And Blueberries
Click blueberries for nutrition facts.
So my Breakfast had 7g protein, 12% of my daily iron intake, and over 50% of my needed b12 intake. And thats just what mostmeat eaters worry about, so I wanted to highlight it, but there are so many more benefits!
Oh, and no pus in my milk! :)
No comments:
Post a Comment